FinishedOpen
Grazer Schachopen 2025
Graz, Austria18–24 Oct 202580 players🇦🇹 Austria
Chief Arbiter: IA Wolfgang Gruber · Time control: 90min+30s
| # | Player | Fed | Rating | Pts | Bhlz. | S-B | |
|---|---|---|---|---|---|---|---|
| 1 | GMLeon Schreiber | 🇭🇷 | 2502 | 29.0 | 24.8 | ||
| 2 | Jakub Ponomariov | 🇦🇿 | 2053 | 25.0 | 21.0 | ||
| 3 | IMJuan Sanchez | 🇺🇦 | 2452 | 31.0 | 22.5 | ||
| 4 | GMPaul Steiner | 🇬🇪 | 2553 | 30.0 | 22.5 | ||
| 5 | IMHans Zielinski | 🇮🇳 | 2471 | 32.0 | 21.8 | ||
| 6 | Tibor Schwarz | 🇺🇸 | 2002 | 30.0 | 20.0 | ||
| 7 | GMCarlos Kovacs | 🇨🇿 | 2559 | 29.0 | 19.5 | ||
| 8 | Christine Bauer | 🇳🇱 | 2035 | 29.0 | 18.5 | ||
| 9 | CMMarkus Conti | 🇨🇳 | 2271 | 28.0 | 18.0 | ||
| 10 | WGMLenka Aronian | 🇩🇪 | 2318 | 28.0 | 17.5 | ||
| 11 | Milan Djordjevic | 🇪🇸 | 2011 | 25.5 | 15.8 | ||
| 12 | Lukas Nowak | 🇵🇱 | 2155 | 24.0 | 16.5 | ||
| 13 | GMVassily Ferrari | 🇷🇺 | 2564 | 34.0 | 21.0 | ||
| 14 | GMIstvan Kiss | 🇸🇰 | 2563 | 26.5 | 14.5 | ||
| 15 | FMPiotr Michalski | 🇦🇿 | 2323 | 26.0 | 15.8 | ||
| 16 | CMMichael Schwarz | 🇬🇪 | 2237 | 26.0 | 15.5 | ||
| 17 | Barbara Schulz | 🇦🇹 | 1921 | 25.0 | 14.0 | ||
| 18 | IMRaphael Huber | 🇨🇭 | 2435 | 25.0 | 13.5 | ||
| 19 | CMLevan Gruber | 🇧🇬 | 2289 | 22.0 | 13.8 | ||
| 20 | Katarzyna Ilic | 🇺🇦 | 1794 | 21.5 | 13.3 | ||
| 21 | CMLukasz Kramnik | 🇨🇿 | 2202 | 32.5 | 16.8 | ||
| 22 | Hans Lopez | 🇨🇿 | 2072 | 31.0 | 17.0 | ||
| 23 | Gabor Weiß | 🇷🇴 | 2144 | 30.5 | 16.5 | ||
| 24 | IMChristian Mayer | 🇦🇲 | 2451 | 29.5 | 14.5 | ||
| 25 | Anish Anand | 🇧🇬 | 1973 | 28.0 | 13.5 | ||
| 26 | IMAnish Nikolic | 🇺🇸 | 2434 | 27.5 | 14.0 | ||
| 27 | Davit Fekete | 🇩🇪 | 2041 | 27.0 | 13.5 | ||
| 28 | IMZsolt Kubiak | 🇦🇹 | 2479 | 26.5 | 14.5 | ||
| 29 | IMDavit Schmidt | 🇷🇴 | 2498 | 25.5 | 13.5 | ||
| 30 | Daniel Steiner | 🇸🇮 | 2006 | 25.5 | 13.3 | ||
| 31 | GMIstvan Brandt | 🇬🇪 | 2527 | 25.5 | 12.3 | ||
| 32 | CMMatteo Szabo | 🇷🇸 | 2274 | 25.0 | 13.5 | ||
| 33 | Andras Mayer | 🇪🇸 | 1980 | 21.0 | 10.3 | ||
| 34 | Alina Petrovic | 🇭🇺 | 2081 | 20.5 | 10.0 | ||
| 35 | IMGiovanni Fiala | 🇷🇸 | 2414 | 29.0 | 11.3 | ||
| 36 | Susanna Krause | 🇦🇿 | 1881 | 27.5 | 11.8 | ||
| 37 | Haik Leone | 🇦🇲 | 1983 | 27.0 | 12.0 | ||
| 38 | FMFilip Kaczmarek | 🏴 | 2334 | 26.0 | 10.3 | ||
| 39 | Petra Szabo | 🇫🇷 | 1858 | 25.5 | 11.0 | ||
| 40 | Tibor Bruno | 🇩🇪 | 1788 | 23.5 | 8.3 | ||
| 41 | Thomas Carlsen | 🇷🇺 | 1862 | 22.5 | 10.3 | ||
| 42 | Martin Vachier-Lagrave | 🇨🇭 | 1819 | 22.5 | 10.3 | ||
| 43 | GMMarkus Wisniewski | 🇷🇺 | 2500 | 28.0 | 10.5 | ||
| 44 | WFMZuzana Lehmann | 🇨🇳 | 2116 | 28.0 | 9.0 | ||
| 45 | FMHaik Greco | 🇺🇸 | 2362 | 25.5 | 9.0 | ||
| 46 | WGMChristine König | 🇮🇹 | 2417 | 25.5 | 8.0 | ||
| 47 | WFMAnita Conti | 🇭🇺 | 2193 | 25.0 | 8.5 | ||
| 48 | FMSimon Bronstein | 🇫🇷 | 2359 | 25.0 | 8.0 | ||
| 49 | Milan Ivanchuk | 🇷🇴 | 2143 | 24.5 | 8.0 | ||
| 50 | FMAlexei Malinowski | 🇺🇸 | 2335 | 24.0 | 7.5 | ||
| 51 | FMArman Giri | 🇮🇹 | 2356 | 23.5 | 9.3 | ||
| 52 | WGMIvana Stojanovic | 🇸🇮 | 2430 | 23.5 | 8.8 | ||
| 53 | Nico Varga | 🇧🇬 | 1954 | 23.0 | 9.0 | ||
| 54 | Olga Bogner | 🇪🇸 | 1942 | 22.5 | 8.0 | ||
| 55 | Giovanni Gelfand | 🇺🇦 | 1938 | 22.5 | 8.0 | ||
| 56 | Anish König | 🇮🇹 | 2027 | 22.0 | 10.3 | ||
| 57 | WGMAna Kamsky | 🇫🇷 | 2322 | 22.0 | 7.8 | ||
| 58 | Nico Martinez | 🇵🇱 | 1968 | 21.0 | 7.5 | ||
| 59 | WFMKatalin Szymanski | 🇦🇹 | 2103 | 20.0 | 7.0 | ||
| 60 | WFMNevena Topalov | 🇮🇳 | 2112 | 20.0 | 7.0 | ||
| 61 | Vassily Toth | 🏴 | 1911 | 20.0 | 6.5 | ||
| 62 | FMTibor Mayer | 🇭🇷 | 2311 | 19.0 | 6.0 | ||
| 63 | Luca Dvořák | 🇭🇷 | 1860 | 18.5 | 5.0 | ||
| 64 | Dariusz Pawlak | 🇸🇮 | 2079 | 17.0 | 5.0 | ||
| 65 | Lenka Djordjevic | 🇩🇪 | 1796 | 24.5 | 7.8 | ||
| 66 | Jana Ponomariov | 🇨🇳 | 1887 | 21.5 | 6.3 | ||
| 67 | Lenka Boleslavsky | 🇨🇭 | 1847 | 21.0 | 5.3 | ||
| 68 | Krzysztof Zimmermann | 🇫🇷 | 2034 | 24.0 | 5.0 | ||
| 69 | Jelena Berger | 🏴 | 1812 | 23.5 | 5.5 | ||
| 70 | CMFelix Pawlak | 🇸🇰 | 2255 | 23.5 | 4.3 | ||
| 71 | WFMMaria Nakamura | 🇳🇱 | 2146 | 22.5 | 5.5 | ||
| 72 | Maxime Aronian | 🇦🇹 | 2126 | 22.5 | 5.5 | ||
| 73 | Hans Szymanski | 🇷🇸 | 2043 | 22.0 | 5.5 | ||
| 74 | IMMiguel Carlsen | 🇸🇰 | 2410 | 21.0 | 5.0 | ||
| 75 | FMLevan Blažek | 🇦🇲 | 2361 | 20.0 | 5.5 | ||
| 76 | Martin Bianchi | 🇵🇱 | 1762 | 17.0 | 2.0 | ||
| 77 | Shakhriyar Vachier-Lagrave | 🇭🇺 | 1763 | 14.5 | 1.0 | ||
| 78 | Anna Wolf | 🇮🇳 | 2007 | 22.5 | 3.5 | ||
| 79 | Andrea Krause | 🇷🇺 | 1851 | 17.5 | 1.5 | ||
| 80 | Vladimir So | 🇳🇱 | 1758 | 14.0 | 1.5 |
Tiebreaks: Buchholz · Buchholz Cut 1 · Sonneborn-Berger · Performance Rating. Hover column headers for definitions.