LiveOpenRound 7 of 7
Smetterling Open 2026
Vienna, Austria12–20 May 202696 players🇦🇹 Austria
Chief Arbiter: IA Wolfgang Gruber · Time control: 90min+30s
| # | Player | Fed | Rating | Pts | Bhlz. | S-B | |
|---|---|---|---|---|---|---|---|
| 1 | GMPetr Nepomniachtchi | 🇫🇷 | 2583 | 29.5 | 24.0 | ||
| 2 | GMDiego Berger | 🇧🇬 | 2641 | 33.0 | 25.0 | ||
| 3 | GMGiorgi Tal | 🇮🇹 | 2622 | 32.5 | 24.0 | ||
| 4 | WGMOlga Schulz | 🇮🇹 | 2551 | 29.5 | 21.5 | ||
| 5 | GMRobert Bareev | 🇩🇪 | 2535 | 29.0 | 22.5 | ||
| 6 | FMLeon Ilic | 🇮🇳 | 2347 | 25.0 | 21.0 | ||
| 7 | FMJuan Ferrari | 🇦🇹 | 2310 | 32.0 | 21.5 | ||
| 8 | WIMChristine Haas | 🇺🇦 | 2200 | 30.0 | 19.5 | ||
| 9 | CMSlawomir Ilic | 🇬🇪 | 2220 | 28.5 | 19.3 | ||
| 10 | GMDavit Nakamura | 🇷🇺 | 2635 | 28.0 | 18.5 | ||
| 11 | FMIstvan Hartmann | 🇺🇦 | 2327 | 27.5 | 16.5 | ||
| 12 | GMPawel Haas | 🇵🇱 | 2564 | 27.0 | 19.5 | ||
| 13 | Radovan Dvořák | 🇨🇿 | 2186 | 26.0 | 18.5 | ||
| 14 | CMMikheil Sanchez | 🇨🇭 | 2264 | 26.0 | 17.0 | ||
| 15 | FMPeter Aronian | 🇦🇿 | 2385 | 24.0 | 17.0 | ||
| 16 | WGMAnna Harikrishna | 🇦🇿 | 2455 | 28.5 | 16.3 | ||
| 17 | Jakub Bauer | 🇷🇺 | 2077 | 28.0 | 16.0 | ||
| 18 | WFMVeronika Nikolic | 🇳🇱 | 2119 | 25.5 | 16.0 | ||
| 19 | FMAlexander Conti | 🇮🇳 | 2368 | 25.5 | 14.8 | ||
| 20 | Rafal Becker | 🇺🇦 | 1987 | 24.5 | 14.3 | ||
| 21 | WGMErzsebet Greco | 🇨🇳 | 2630 | 24.5 | 13.5 | ||
| 22 | FMCarlos Szymanski | 🇳🇱 | 2305 | 23.5 | 13.8 | ||
| 23 | FMSimon Petrosian | 🇮🇹 | 2334 | 23.5 | 12.0 | ||
| 24 | GMMarek König | 🇦🇹 | 2539 | 30.5 | 14.8 | ||
| 25 | FMLorenzo Vachier-Lagrave | 🇸🇮 | 2323 | 29.0 | 16.3 | ||
| 26 | GMLeon Fekete | 🇭🇷 | 2644 | 29.0 | 15.5 | ||
| 27 | FMTomasz Kiss | 🇬🇪 | 2336 | 28.5 | 15.3 | ||
| 28 | IMPentala Michalski | 🇳🇱 | 2468 | 28.5 | 14.3 | ||
| 29 | IMIan Dvořák | 🇷🇴 | 2431 | 28.5 | 14.0 | ||
| 30 | CMJiri Nikolic | 🏴 | 2218 | 27.5 | 13.3 | ||
| 31 | Karl Shirov | 🇭🇺 | 2161 | 27.0 | 12.5 | ||
| 32 | IMErik Fekete | 🇧🇬 | 2486 | 26.5 | 12.0 | ||
| 33 | Daniel Ivanchuk | 🇩🇪 | 1975 | 25.5 | 13.3 | ||
| 34 | Marina Perez | 🇷🇺 | 2026 | 25.0 | 14.3 | ||
| 35 | CMLukas Kovacs | 🇳🇱 | 2283 | 24.0 | 12.0 | ||
| 36 | WIMJoanna Morozevich | 🇮🇳 | 2288 | 23.0 | 11.0 | ||
| 37 | Tobias Pokorný | 🇪🇸 | 2075 | 22.5 | 11.0 | ||
| 38 | GMMaxime So | 🇬🇪 | 2512 | 22.0 | 11.8 | ||
| 39 | FMAram Dvořák | 🇩🇪 | 2378 | 22.0 | 10.5 | ||
| 40 | Maximilian Bianchi | 🇦🇲 | 2135 | 21.5 | 9.5 | ||
| 41 | CMBoris Richter | 🇸🇰 | 2242 | 31.0 | 12.5 | ||
| 42 | FMShakhriyar Bruno | 🇷🇸 | 2320 | 28.0 | 12.3 | ||
| 43 | GMAram Ivanchuk | 🇨🇿 | 2602 | 28.0 | 12.0 | ||
| 44 | CMKrzysztof Nowak | 🇨🇳 | 2290 | 27.5 | 11.8 | ||
| 45 | CMPiotr Rossi | 🇭🇺 | 2232 | 27.0 | 12.3 | ||
| 46 | WIMNana Harikrishna | 🇸🇰 | 2247 | 26.0 | 11.3 | ||
| 47 | IMMarkus Kaczmarek | 🇨🇭 | 2403 | 25.5 | 10.5 | ||
| 48 | Anna Svidler | 🇺🇦 | 1835 | 24.5 | 9.5 | ||
| 49 | Hikaru Gelfand | 🇷🇸 | 2124 | 24.5 | 8.8 | ||
| 50 | CMZbigniew Novak | 🇨🇭 | 2213 | 24.0 | 8.8 | ||
| 51 | Alexei Nepomniachtchi | 🇷🇺 | 1923 | 22.5 | 10.5 | ||
| 52 | Martin Krause | 🇸🇮 | 1955 | 22.5 | 9.3 | ||
| 53 | GMLevan Gruber | 🇺🇸 | 2618 | 22.5 | 7.3 | ||
| 54 | CMNoah Nikolic | 🇸🇰 | 2235 | 21.5 | 10.0 | ||
| 55 | Margit Greco | 🏴 | 1956 | 21.0 | 8.3 | ||
| 56 | CMTibor Hartmann | 🇨🇭 | 2254 | 20.5 | 8.5 | ||
| 57 | WGMMargit Wagner | 🇸🇰 | 2394 | 19.0 | 7.8 | ||
| 58 | Jana Nowak | 🇬🇪 | 2024 | 17.5 | 7.3 | ||
| 59 | FMRobert Ilic | 🇦🇲 | 2381 | 28.5 | 11.0 | ||
| 60 | Martin Varga | 🇨🇳 | 2036 | 28.0 | 9.5 | ||
| 61 | FMFilip Kramnik | 🇪🇸 | 2325 | 27.5 | 11.3 | ||
| 62 | Simon Garcia | 🇸🇮 | 2086 | 27.0 | 11.3 | ||
| 63 | GMLeon Ilic | 🇩🇪 | 2584 | 26.5 | 11.0 | ||
| 64 | GMMaximilian Bauer | 🇨🇿 | 2532 | 26.0 | 8.0 | ||
| 65 | GMEvgeny Fiala | 🇭🇷 | 2609 | 24.5 | 9.0 | ||
| 66 | IMStefan Ferrari | 🇺🇸 | 2474 | 23.5 | 8.3 | ||
| 67 | Jakub Malinowski | 🇵🇱 | 1974 | 23.0 | 8.8 | ||
| 68 | CMSimon Pawlak | 🇺🇸 | 2214 | 23.0 | 6.5 | ||
| 69 | Martin Kubiak | 🇦🇲 | 2122 | 22.5 | 7.5 | ||
| 70 | WIMLilit Martinez | 🇷🇸 | 2279 | 22.0 | 7.5 | ||
| 71 | WIMJana Vachier-Lagrave | 🇺🇸 | 2231 | 19.5 | 6.3 | ||
| 72 | IMAnish Leko | 🇦🇲 | 2409 | 18.0 | 5.8 | ||
| 73 | FMAlvaro Berger | 🇮🇳 | 2332 | 27.0 | 6.8 | ||
| 74 | GMRadovan Tal | 🇷🇸 | 2565 | 25.0 | 6.5 | ||
| 75 | WGMNana Ponomariov | 🇷🇴 | 2432 | 24.0 | 7.0 | ||
| 76 | Luca Szabo | 🇷🇴 | 2119 | 23.5 | 8.0 | ||
| 77 | FMVassily Carlsen | 🇵🇱 | 2350 | 22.5 | 6.3 | ||
| 78 | Thomas Gruber | 🇭🇺 | 2008 | 22.0 | 5.8 | ||
| 79 | FMSergey Nowak | 🏴 | 2357 | 19.5 | 6.0 | ||
| 80 | Michal Boleslavsky | 🇦🇿 | 1931 | 17.5 | 4.0 | ||
| 81 | FMPetr Bruno | 🏴 | 2336 | 28.0 | 8.0 | ||
| 82 | GMLukas Szabo | 🇭🇺 | 2602 | 25.0 | 5.0 | ||
| 83 | Pentala Keres | 🇨🇿 | 2165 | 23.5 | 6.3 | ||
| 84 | Istvan Carlsen | 🇧🇬 | 1848 | 23.0 | 6.0 | ||
| 85 | Levan Wolf | 🇭🇷 | 1974 | 23.0 | 5.5 | ||
| 86 | CMAttila Bogner | 🇦🇹 | 2299 | 22.5 | 3.0 | ||
| 87 | CMHikaru Wisniewski | 🇸🇮 | 2276 | 21.5 | 4.0 | ||
| 88 | FMKaren Szabo | 🇫🇷 | 2389 | 20.0 | 4.0 | ||
| 89 | IMDiego Ponomariov | 🇦🇹 | 2493 | 20.0 | 4.0 | ||
| 90 | Anita Leone | 🇫🇷 | 1816 | 17.0 | 2.5 | ||
| 91 | Shakhriyar Fiala | 🇵🇱 | 2041 | 16.0 | 3.5 | ||
| 92 | FMMagnus Michalski | 🇫🇷 | 2383 | 19.0 | 3.8 | ||
| 93 | CMIgor Perez | 🇪🇸 | 2217 | 18.0 | 2.5 | ||
| 94 | Lukas Bareev | 🇮🇹 | 2128 | 16.5 | 1.8 | ||
| 95 | Marek Malinowski | 🇭🇷 | 1838 | 17.5 | 1.0 | ||
| 96 | Istvan Morozevich | 🇪🇸 | 1808 | 13.5 | 2.0 |
Tiebreaks: Buchholz · Buchholz Cut 1 · Sonneborn-Berger · Performance Rating. Hover column headers for definitions.