FinishedWomen
European Women's Championship
Prague, Czech Republic1–11 May 202650 players🏳 ECU
Chief Arbiter: IA Wolfgang Gruber · Time control: 90min+30s
| # | Player | Fed | Rating | Pts | Bhlz. | S-B | |
|---|---|---|---|---|---|---|---|
| 6 | IMChristian Rodriguez | 🇬🇪 | 2457 | 76.5 | 45.8 | ||
| 7 | CMKrzysztof Brandt | 🇧🇬 | 2242 | 71.5 | 40.3 | ||
| 8 | Felix Keres | 🇸🇮 | 2135 | 62.5 | 36.5 | ||
| 9 | FMLaszlo Keres | 🏴 | 2381 | 72.5 | 41.5 | ||
| 10 | IMLuca Leko | 🇪🇸 | 2492 | 72.5 | 39.3 | ||
| 11 | IMPiotr Fischer | 🇭🇷 | 2478 | 66.5 | 34.3 | ||
| 12 | CMJiri Mamedyarov | 🇨🇳 | 2237 | 62.0 | 33.8 | ||
| 13 | Alexei Djordjevic | 🏴 | 2131 | 60.0 | 34.3 | ||
| 14 | WGMIrina Zimmermann | 🇦🇲 | 2390 | 60.0 | 33.5 | ||
| 15 | Paul Koch | 🇨🇳 | 2106 | 55.0 | 30.3 | ||
| 16 | IMJan Michalski | 🇸🇰 | 2429 | 72.5 | 39.0 | ||
| 17 | WGMVeronika Zimmermann | 🇺🇦 | 2404 | 67.5 | 34.8 | ||
| 18 | WIMHumpy Topalov | 🇷🇴 | 2285 | 64.5 | 33.5 | ||
| 19 | Levon Nagy | 🇷🇸 | 2068 | 63.0 | 31.8 | ||
| 20 | WGMMarta Caruana | 🇨🇭 | 2487 | 71.0 | 30.8 | ||
| 21 | Karen Keres | 🇳🇱 | 2127 | 65.5 | 31.3 | ||
| 22 | WGMLucie Stojanovic | 🇮🇳 | 2475 | 65.0 | 28.5 | ||
| 23 | FMIgor Bronstein | 🇵🇱 | 2320 | 64.0 | 31.0 | ||
| 24 | WGMPetra Rossi | 🇸🇰 | 2303 | 64.0 | 28.5 | ||
| 25 | Dariusz Procházka | 🇭🇺 | 2191 | 59.0 | 26.3 | ||
| 26 | Viswanathan Rublevsky | 🇧🇬 | 2094 | 58.0 | 26.8 | ||
| 27 | Piotr Nikolic | 🇪🇸 | 2027 | 58.0 | 25.0 | ||
| 28 | CMDaniel Anand | 🇷🇺 | 2209 | 57.5 | 26.3 | ||
| 29 | Petr Bauer | 🇵🇱 | 2095 | 54.5 | 22.8 | ||
| 30 | IMNico Ponomariov | 🇨🇿 | 2417 | 72.5 | 29.5 | ||
| 31 | WIMAleksandra Kowalski | 🇩🇪 | 2254 | 65.5 | 24.3 | ||
| 32 | CMShakhriyar Aronian | 🇨🇿 | 2226 | 58.5 | 25.5 | ||
| 33 | Grzegorz Fekete | 🇦🇿 | 2135 | 58.5 | 23.0 | ||
| 34 | Daniel Koch | 🇭🇺 | 2058 | 49.0 | 20.5 | ||
| 35 | WFMElisabeth Ivanchuk | 🇫🇷 | 2148 | 47.0 | 18.5 | ||
| 36 | Vardan Petrovic | 🇫🇷 | 2107 | 58.0 | 21.8 | ||
| 37 | Wesley Berger | 🇭🇷 | 2113 | 57.0 | 20.8 | ||
| 38 | Florian Greco | 🇬🇪 | 2049 | 57.0 | 20.3 | ||
| 39 | WFMElena Perez | 🇦🇹 | 2141 | 56.5 | 21.0 | ||
| 40 | CMNikola Huber | 🇦🇲 | 2211 | 54.5 | 21.3 | ||
| 41 | WIMLena Vogel | 🇺🇸 | 2206 | 47.5 | 14.5 | ||
| 42 | Veronika Schmidt | 🇸🇮 | 2034 | 46.5 | 14.8 | ||
| 43 | Tim Schmidt | 🇺🇸 | 2018 | 35.0 | 7.8 | ||
| 44 | CMDavid Martinez | 🇦🇹 | 2223 | 61.0 | 19.8 | ||
| 45 | Slawomir Martinez | 🇳🇱 | 2051 | 54.0 | 16.8 | ||
| 46 | FMErik Becker | 🇩🇪 | 2367 | 51.5 | 14.5 | ||
| 47 | Katarzyna Zimmermann | 🇨🇭 | 2023 | 36.0 | 5.3 | ||
| 48 | Noah Djordjevic | 🇷🇺 | 2121 | 52.5 | 16.3 | ||
| 49 | WFMHou Nakamura | 🇮🇹 | 2120 | 52.0 | 16.3 | ||
| 50 | Greta Klein | 🇮🇳 | 2024 | 37.5 | 2.3 |
Tiebreaks: Buchholz · Buchholz Cut 1 · Sonneborn-Berger · Performance Rating. Hover column headers for definitions.